| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of February 8, 2010 | View Rate Details | River City Bank | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Schools Financial Credit Union | Savings Account |
0.70% As of January 12, 2010 | View Rate Details | Central State Credit Union | Savings Account |
0.50% As of October 22, 2009 | View Rate Details | 49'Er Credit Union | Savings Account |
0.45% As of October 22, 2009 | View Rate Details | Community Business Bank Sacramento | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Golden 1 Credit Union - Savings Account | 0.10% to 0.10% | Mar 3, 2010 | |
| Five Star Bank - Savings Account | 0.25% to 0.25% | Mar 2, 2010 | |
| First U.S. Community Credit Union - Savings Account | 0.15% to 0.10% | Mar 2, 2010 | |
| Solano First Credit Union - Savings Account | 0.25% to 0.25% | Feb 25, 2010 | |
| Heritage Community Credit Union - Savings Account | 0.10% to 0.05% | Feb 23, 2010 | |

