| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.45% As of August 26, 2010 | View Rate Details | Central State Credit Union | Savings Account |
0.40% As of August 24, 2010 | View Rate Details | Community Business Bank Sacramento | Savings Account |
0.25% As of August 30, 2010 | View Rate Details | Safe Credit Union Sacramento, CA | Savings Account |
0.25% As of August 27, 2010 | View Rate Details | Five Star Bank | Savings Account |
0.25% As of August 27, 2010 | View Rate Details | Solano First Credit Union | Savings Account |
0.25% As of August 24, 2010 | View Rate Details | 49'Er Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

