- Getting cosmetic surgery for your 50th birthday.
- Graduating from Bella Vista High School, and heading off to Duke in the fall.
- Your elderly mother needs daily care her insurance won’t cover.
Fair Oaks Banking Rates Home » Life Changes Affecting Fair Oaks Banking Rates
Best Fair Oaks Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Mc Clatchy Employees Credit Union 12 Month CD Account | 1.30% Date: Aug 26, 2010 |
| Community Business Bank Sacramento 2 Year CD Account | 1.30% Date: Aug 24, 2010 |
| Five Star Bank 2 Year CD Account | 1.21% Date: Aug 27, 2010 |
| El Dorado Savings Bank, F.S.B. 2 Year CD Account | 1.20% Date: Sep 1, 2010 |
| Central State Credit Union 2 Year CD Account | 1.20% Date: Aug 26, 2010 |
| El Dorado Savings Bank, F.S.B. 2 Year CD Account | 1.30% to 1.20% Date: Sep 1, 2010 |
| El Dorado Savings Bank, F.S.B. 12 Month CD Account | 0.80% to 0.75% Date: Sep 1, 2010 |
| El Dorado Savings Bank, F.S.B. 6 Month CD Account | 0.45% to 0.40% Date: Sep 1, 2010 |
| Five Star Bank 2 Year CD Account | 1.26% to 1.21% Date: Aug 27, 2010 |
| Central State Credit Union 2 Year CD Account | 1.15% to 1.20% Date: Aug 26, 2010 |
